Custom Chemical Synthesis
Abdi Ibrahim Remede Pharma offers robust custom chemical synthesis services, backed by an elite R&D team led by a PhD with extensive experience in organic synthesis. Our international team of doctorate and master’s level scientists provides comprehensive chemical customization services to our clients worldwide.
Our Chemical Synthesis Capabilities:
- A wide range of small molecule compounds
- PEG Derivatives with various functional groups
- Expertise in medicinal chemistry and drug discovery
- Advanced organometallic chemistry
- Specialization in heterocyclic chemistry
- Production of special reagents
- Capabilities for scale-up production
- Collaborations for academic exploration
Why Choose Abdi Ibrahim Remede Pharma for Your Custom Synthesis Needs:
- An advanced, experienced, and pioneering team of over 160 PhD and MSc chemists, equipped to handle customization of new compounds from small to large scale.
No. | Name of Equipment | Capacity | Quantity |
---|---|---|---|
1 | Hydrogenation Reactor | 2000L | 2 |
2 | Amination Reactor | 2000L | 1 |
3 | Liquid Nitrogen Low Temperature Reactor | 2000L | 4 |
4 | Stainless Steel Reactor | 1000L | 1 |
5 | Stainless Steel Reactor | 2000L | 2 |
6 | Stainless Steel Reactor | 3000L | 1 |
7 | Stainless Steel Reactor | 5000L | 12 |
8 | Enamel Reactor | 500L | 2 |
9 | Enamel Reactor | 2000L | 21 |
10 | Enamel Reactor | 3000L | 31 |
11 | Enamel Reactor | 5000L | 92 |
12 | Pilot Plant Enamel Reactor | 200L | 2 |
13 | Pilot Plant Enamel Reactor | 300L | 3 |
14 | Pilot Plant Enamel Reactor | 500L | 4 |
15 | Pilot Plant Stainless Steel Reactor | 500L | 1 |
16 | Pilot Plant Enamel Reactor | 1000L | 4 |
17 | Pilot Plant Stainless Steel Reactor | 1000L | 1 |
18 | Pilot Plant Double Cone Vacuum Dryer | 1000L | 2 |
19 | Pilot Plant Centrifuge | 600 | 2 |
20 | Enamel Rectifying Still | 300L | 2 |
21 | Enamel Rectifying Tower | φ200*10000 | 2 |
22 | Enamel Rectifying Still | 5000L | 4 |
23 | Stainless Steel Rectifying Tower | φ400*10000 | 2 |
24 | Enamel Rectifying Tower | φ400*10000 | 2 |
25 | Enamel Rectifying Still | 2000L | 1 |
26 | Enamel Rectifying Tower | φ400*10000 | 1 |
27 | Stainless Steel Rectifying Still | 3000L | 1 |
28 | Stainless Steel Rectifying Tower | φ400*10000 | 1 |
29 | Double Cone Vacuum Dryer | 2000L | 12 |
30 | Double Cone Vacuum Dryer | 3000L | 2 |
31 | Top Discharge Centrifuge | 800 | 1 |
32 | Top Discharge Centrifuge | 1250 | 2 |
33 | Top Discharge Centrifuge | 1250 | 1 |
34 | Flat Plate Bottom Discharge Centrifuge | LGZ1250NF/303 | 6 |
35 | Flat Plate Bottom Discharge Centrifuge | LGZ1249HF | 4 |
36 | Decanter Centrifuge | 450 | 2 |
37 | Decolorization Reactor | 2000L | 1 |
38 | Decolorization Reactor | 500L | 1 |
39 | Clean Room Crystallization Reactor | 2000L | 1 |
40 | Clean Room Crystallization Reactor | 500L | 1 |
41 | Clean Room Double Cone Vacuum Dryer | 1000L | 1 |
42 | Clean Room Centrifuge | 600 | 1 |
43 | 7℃ Water Chiller | MCW1100 | 1 |
44 | 7℃ Water Chiller | MCW7200 | 1 |
45 | 7℃ Water Chiller | 490Kw | 1 |
46 | 7℃ Water Chiller | 720KW | 1 |
47 | -15℃ Evaporative Water-Cooled Screw Chiller | 980KW | 3 |
48 | Dual Stage Falling Film Evaporators | 20m2(φ400*3100) | 3 |
49 | Exhaust Gas Treatment Spray Tower | φ1200*5000 | 8 |
50 | Cooling Tower | 450m3/h | 4 |
51 | PM Inverter Screw Air Compressor | SL75 | 2 |
52 | Power Frequency Screw Air Compressor | IRN75 | 1 |
53 | Nitrogen Generator | BPN/TYN-300-99 | 2 |
54 | RTO | 15000m3/h | 1 |
55 | Wastewater Treatment | 500m3/d | 1 |
(3) Premier Warehousing and Logistics Center Abdi Ibrahim Remede Pharma features a high-standard warehousing and logistics center, equipped with four state-of-the-art, multi-functional production workshops and a GMP-compliant laboratory. The facility also includes three expansive warehouses and twelve storage tanks, ensuring optimal storage and handling of materials and products.
(4) Tailor-Made Production Solutions Our tailor-made production services are designed to help our customers reduce both capital and operational costs. By customizing production processes to meet specific requirements, we ensure efficiency and adaptability to various scales and complexities.
(5) Cost-Effectiveness with Guaranteed Quality At Abdi Ibrahim Remede Pharma, we commit to providing cost-effective solutions without compromising on quality. Our rigorous quality management systems ensure that all products meet the highest standards of excellence.